Femto W is Orbbec’s new TOF (Time of Flight). Femto W has the widest depth field of view and highest color field of view, the Femto W delivers high accuracy identification at closer range (0.2 to 2.5 meters). As well as being able to turn captured images into 3D images, it can also measure at a speed of 30 frames per second, allowing it to track the movement of objects three-dimensionally.
Femto Live is coming soon:
The family’s midrange (0.5 to 3 meter) option with exceptional color resolution of up to 3840 x 2160 @30fps.
Field of View
Widest Depth FOVResolution
Ultra HD ColorDepth Map
High QualityProduct | Femto W |
Range | 0.25-2.5m |
Weight | 380g ±5g |
Depth FOV | H90°, V74°, D103 ±5° |
RGB FOV | H100.6°, V65.5°, D107.1° ±5° |
RGB Image Resolution | 3840x2160 @30fps |
Depth Image Resolution | 640x480 @30fps |
Power Supply | USB Type C; |
Insallation | Bottom: 1x1/4-20UNC |
Temperature | 0-40° C |
Data Transfer | USB 3.0 Type-C |
Power Consumption | Average 6.2W; |
Operating Systems | Android/Linux/Windows |
SDK | Orbbec SDK |
Dimensions | 108x91x28.5mm |
Sync | 6 Pin Connector |
Robotic Arm
Rehabilitation
Robotics